Last updated on 2026-06-21 15:50:21 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.4 | 35.27 | 275.54 | 310.81 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.4 | 26.89 | 204.61 | 231.50 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.4 | 62.00 | 448.22 | 510.22 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 57.00 | 408.34 | 465.34 | OK | |
| r-devel-windows-x86_64 | 1.0.4 | 35.00 | 234.00 | 269.00 | OK | |
| r-patched-linux-x86_64 | 1.0.4 | 33.51 | 260.07 | 293.58 | OK | |
| r-release-linux-x86_64 | 1.0.4 | 0.31 | 2.01 | 2.32 | ERROR | |
| r-release-macos-arm64 | 1.0.4 | 9.00 | 63.00 | 72.00 | OK | |
| r-release-macos-x86_64 | 1.0.4 | 23.00 | 256.00 | 279.00 | OK | |
| r-release-windows-x86_64 | 1.0.4 | 35.00 | 231.00 | 266.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.4 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.4 | 21.00 | 221.00 | 242.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.4 | 48.00 | 301.00 | 349.00 | OK |
Version: 1.0.4
Check: package dependencies
Result: ERROR
Package required but not available: ‘biomaRt’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-linux-x86_64